比較
程式開發代理比較:價格與適用情境
這些是大家實際會搜尋的程式開發代理,而不是冷門的 GitHub 專案。價格以廠商公布為準;模型超量費與團隊方案仍會影響實際帳單。
| 工具 | 價格 | 開源 | 授權 | 選擇理由 |
|---|---|---|---|---|
| Cursor | Free Hobby; individual $20/mo; Teams $40/user/mo; Enterprise custom | see vendor | see vendor | 以代理為核心打造的編輯器,有免費方案與團隊方案。 |
| GitHub Copilot | Free $0; Pro $10/mo; Pro+ $39/mo; Max $100/mo | see vendor | see vendor | 整合 GitHub 與多種 IDE,有真正可用的免費方案。 |
| Claude Code | Not on Free. Included on Pro ($20/mo, or $17/mo annual) and Max (from $100/mo). Usage shared with chat. | see vendor | see vendor | 在終端機中運作的代理,可用 Claude 訂閱或按量付費 API。 |
| Devin Desktop | Free; Pro $20/mo; Max $200/mo; Teams $80/mo plus $40/mo per full dev seat | see vendor | see vendor | 桌面代理加雲端代理,Max 方案提供高用量額度。 |
| Aider | Tool no-charge under Apache-2.0. Model API fees: see vendor | Yes | Apache-2.0 | 在終端機中結對程式設計並透過 git 提交,模型自備。 |
| Cline | Software no-charge under Apache-2.0. Hosted or model fees: see vendor | Yes | Apache-2.0 | 可自行執行的 IDE 或 CLI 代理,模型自備。 |
託管型代理把編輯器與用量額度綁在一起,超過額度再另外計費。Aider 與 Cline 安裝免費,但模型費用會轉到你連接的供應商。