比較
RAG 工具比較:價格與授權
這裡的 RAG 指的是大家用來檢索自有文件的函式庫與向量資料庫。開源專案與託管雲端往往是不同產品、價格也不同。
| 工具 | 價格 | 開源 | 授權 | 選擇理由 |
|---|---|---|---|---|
| LlamaIndex | Library free under MIT. LlamaParse: Free $0 (10k credits), Starter $50/mo. 1,000 credits = $1.25. Higher plans: see vendor | Library yes. LlamaParse no | MIT for the library | 文件代理與解析:函式庫免費,解析雲端付費。 |
| LangChain | Library free under MIT. LangSmith Developer $0/seat; Plus $39/seat/mo; Enterprise custom | Yes (library) | MIT | 常見的鏈與代理框架。可觀測性是付費產品 LangSmith。 |
| Pinecone | Starter free; Builder $20/mo; Standard $50/mo minimum; Enterprise $500/mo minimum | see vendor | see vendor | 不想自己維運叢集時的託管向量資料庫。 |
| Weaviate | Cloud Free $0; Flex from $45/mo. Premium dedicated from $400/mo | Yes for core code outside the enterprise tree | BSD-3-Clause for that core | 可自架的向量資料庫,也可付費使用託管雲端。 |
| Qdrant | Software no-charge under Apache-2.0. Cloud free tier: 0.5 vCPU, 1 GB RAM, 4 GB disk. Standard rates: see vendor | Yes | Apache-2.0 | 開源向量搜尋,提供小型免費雲端方案。 |
| Haystack | Framework no-charge under Apache-2.0. Hosted platform: see vendor | Yes | Apache-2.0 | 用於檢索與問答的管線框架,不需訂閱。 |
LlamaIndex、LangChain、Haystack 以及 Qdrant、Weaviate 伺服器都可以不訂閱就執行。Pinecone 與各家託管雲端省去維運工作,代價是每月最低消費或用量計費。