Compare
Coding Agents Compared by Price and Fit
These are coding agents people search for, not obscure GitHub repos. Price is what the vendor publishes; model overages and team plans still change the real bill.
| Tool | Pricing | Open source | License | Why pick it |
|---|---|---|---|---|
| Cursor | Free Hobby; individual $20/mo; Teams $40/user/mo; Enterprise custom | see vendor | see vendor | Editor built around an agent, with a free tier and a team plan. |
| GitHub Copilot | Free $0; Pro $10/mo; Pro+ $39/mo; Max $100/mo | see vendor | see vendor | Lives in GitHub and many IDEs, with a real free tier. |
| Claude Code | Not on Free. Included on Pro ($20/mo, or $17/mo annual) and Max (from $100/mo). Usage shared with chat. | see vendor | see vendor | Terminal agent on a Claude subscription, or pay-as-you-go API. |
| Devin Desktop | Free; Pro $20/mo; Max $200/mo; Teams $80/mo plus $40/mo per full dev seat | see vendor | see vendor | Desktop agent plus cloud agents, with a high-quota Max plan. |
| Aider | Tool no-charge under Apache-2.0. Model API fees: see vendor | Yes | Apache-2.0 | Terminal pair programmer that commits through git. You bring the model. |
| Cline | Software no-charge under Apache-2.0. Hosted or model fees: see vendor | Yes | Apache-2.0 | IDE or CLI agent you can run yourself. You bring the model. |
Hosted agents bundle the editor and a usage allowance, then bill extra when you pass it. Aider and Cline cost nothing to install, but the model bill moves to whatever provider you connect.