Compare
Open Source AI Tools Compared
Leading open-source AI tools compared on license, popularity, pricing, and open-source status.
| Tool | Pricing | Open source | Popularity | License | Score |
|---|---|---|---|---|---|
| MOSS | Open source | Yes | GitHub stars 12,253 | Apache-2.0 | 100 |
| chat-ui | Open source | Yes | GitHub stars 10,964 | Apache-2.0 | 100 |
| nocobase | Open source | Yes | GitHub stars 24,333 | NOASSERTION | 100 |
| ollama | Open source | Yes | GitHub stars 181,491 | MIT | 100 |
| FinGPT | Open source | Yes | GitHub stars 21,274 | MIT | 100 |
| hummingbot | Open source | Yes | GitHub stars 20,149 | Apache-2.0 | 100 |
| dyad | Open source | Yes | GitHub stars 21,600 | NOASSERTION | 100 |
| editor | Open source | Yes | GitHub stars 24,228 | MIT | 100 |
| awesome-llm-apps | Open source | Yes | GitHub stars 139,356 | Apache-2.0 | 100 |
| tensorflow | Open source | Yes | GitHub stars 200,222 | Apache-2.0 | 100 |
Prioritize active repos with clear licenses. Pair a strong local runtime with the models that match your hardware and use case.